We're the first and only UK guitar retailer to offer a 3-year warranty & extended Christmas Exchange as standard.
Buy now and exchange until 31st January 2025
- Free Next Day Delivery Available
- Buy today and exchange until 2025
- 3 Year Warranty
- Proudly Employee Owned
Yamaha Genos2 76 Note Arranger Keyboard (Ex-Demo) #BEDP01224
£3,499.00
In Stock
Order before 1PM for FREE Delivery Tomorrow
Includes Christmas Exchange & 3-Year Warranty
Frequently Bought Together
Manufacturer's ID: Genos2
With over 1900 of the highest quality voices and 800 Styles with One Touch Settings covering a vast array of musical genres, you will immediately be inspired to play your favourite songs or even create new musical ideas and compositions. Over 200 Styles are brand new, with all existing Styles being fully upgraded to use new voices and effects, including FM tone generation and the ability to use Ambient Drums and Style Dynamics control. The result is a high-end professional production.
One of the most important sounds for any keyboard player is the Piano, so we have not only added new Pianos, but also reprocessed existing Pianos to a much higher quality. The CFX, being Yamaha's flagship grand piano, now has more dynamic layers, 88 keys sampling and double length samples compared to its predecessor. In addition, we can choose from a Character Grand, which is a German 1980s well played-in piano, giving a more edgy yet rounded sound, perfect for Pop and Jazz music. The U1 Upright being Yamaha's top end Upright piano has been tuned to provide a contemporary flavour for modern Pop songs. If it's a more cinematic sound you're looking for, you can try the rich melancholy sound of the new Felt Piano.
SA2 voices remain cutting edge in terms of their playability and realism, providing articulations and legato joins unparalleled in any hardware keyboard instrument. There are even more to choose from in Genos2, covering not only the full orchestral palette but also more ethnic flavours such as Duduk, Shakuhachi and Celtic Flute perfect for Movie scores.
Condition Report
In very good condition with only slight signs of use.
Specification
Keyboard | |
Number of Keys | 76 |
Touch Response | Normal, Easy 1, Easy 2, Soft 1, Soft 2, Hard 1, Hard 2 |
Type | Organ (FSX), Initial Touch/Aftertouch |
Other Controllers | |
Joystick | Yes (Assignable) |
Knobs | 6 (Assignable, with LED gauge) |
Sliders | 9 (Assignable, with LED gauge), Cross Fader |
Assignable Buttons | 9 (A-F, 1-3) |
Articulation Buttons | ART. 1, ART. 2, ART. 3 |
Main Display | |
Type | TFT Color Wide VGA LCD |
Size | 800 x 480 dots, 9 inch |
Touch Screen | Yes |
Language | English, German, French, Spanish, Italian |
Sub Display | |
Type | VA LCD (LIVE CONTROL View) |
Size | 512 x 48 dots |
Language | English |
Panel | |
Language | English |
Voices | |
Tone Generation | AWM Stereo Sampling, AEM technology, FM |
Polyphony | 384 (128 for Preset AWM Voices + 128 for Expansion AWM Voices + 128 for FM Voices |
Preset | |
Number of Voices | 1,990 Voices + 75 Drum/SFX Kits |
Featured Voices | 106 S.Articulation2, 437 S.Articulation, 141 FM, 123 MegaVoice, 24 OrganFlutes,11 Ambient Drums/SFX, 11 Revo Drums/SFX |
Ensemble Voices | 95 |
Compatibility | XG, GM, GM2, (for Song playback) |
Keyboard Parts | Right 1, Right 2, Right 3, Left |
Effects | |
Types | |
Reverb | 85 Preset + 30 User |
Chorus | 107 Preset + 30 User |
DSP | Variation: 363 Preset (with VCM) + 30 User, Insertion 1–28: 363 Preset (with VCM) + 30 User |
Master Compressor | 5 Preset + 30 User |
Master EQ | 9 Preset + 30 User |
Part EQ | 28 Parts |
Vocal Harmony | 54 Preset + 60 User (*)* The User number represents the total of Vocal Harmony and Synth Vocoder |
Synth Vocoder | 20 Preset + 60 User (*)* The User number represents the total of Vocal Harmony and Synth Vocoder |
Others | Mic Effect: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 |
Styles | |
Preset | |
Number of Styles | 800 |
Featured Styles | 720 Pro, 69 Session, 11 Free Play |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered,Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Other Features | |
One Touch Setting | 4 For Each Style |
Chord Looper | Yes |
Style Section Reset | Yes |
Compatability | Style File Format (SFF), Style File Format GE (SFF GE) |
Expandability (Expansion Packs) | |
Expansion Voice | Yes (Approx 3 GB) |
Expansion Style | Yes (Internal Memory) |
Expansion Audio Style | Yes (Internal Memory) |
Songs (MIDI) | |
Preset | |
Number of Preset Songs | 9 Demo Songs, 1 Preset Song |
Recording | |
Number of Tracks | 16 |
Data Capacity | Approx 3MB Per Song |
Function | Quick Recording, Multi Track Recording, Step Recording |
Format | |
Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) |
Songs (Audio) | |
Recording | |
Data Capacity | Approx. 0.8 GB (80 minutes) per Song |
Format | |
Playback | WAV (44.1 kHz, 16 bit, stereo),MP3 (44.1/48.0 kHz, 64/96/128/256/320 kbps or VBR, mono/stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) |
Playback (Multi) | .aud (Genos original: 44.1 kHz sample rate, 16 bit resolution, stereo) |
Recording (Multi) | .aud (Genos original: 44.1 kHz sample rate, 16 bit resolution, stereo) |
Time Stretch | Yes |
Pitch Shift | Yes |
Vocal Cancel | Yes |
Multi Pads | |
Number of Multi Pad Banks | 507 Banks x 4 Pads |
Audio Link | Yes |
Functions | |
Voices | |
Harmony/Echo | Yes |
Arpeggio | Yes |
Panel Sustain | Yes |
Mono-Poly | Yes |
Styles | |
Style Creator | Yes |
OTS Information | Yes |
Songs | |
Score Display Fucntion | Yes |
Lyrics Display Function | Yes |
Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Multi Pads | |
Multi Pad Creator | Yes |
Registration Memory | |
Number of Buttons | 10 |
Control | Registration Sequence, Freeze |
Playlist | |
Number of Records | 2,500 (max.) Records per Playlist file |
Search | Yes |
Demo | Yes |
Overall Controls | |
Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo |
Transpose | -12 -0 - +12 |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
Octave Button | Yes |
Scale Type | 9 Types |
USB Audio Interface | 44.1 kHz, 32 bit, stereo |
Miscellaneous | |
Direct Access | Yes |
Text/Image Display Function | Yes |
Wallpaper Customisation | Yes |
Expandability (Expansion Packs) | |
Storage | |
Internal Memory (USER Drive) | Yes (approx 15GB) |
External Drives | USB Flash Drive |
Connectivity | |
Headphones | Standard stereo phone jack (PHONES) |
Microphone | Yes (Combo Jack), Phantom Power (+48V) available |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT |
AUX IN | L/L+R, R, Standard phone jack |
LINE OUT | MAIN (L/L+R, R), SUB (1, 2), SUB (3, 4 / AUX OUT), Standard phone jack |
Display Out | HDMI (1280 x 720p max.) |
FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), function assignable |
USB TO DEVICE | Yes (x3) |
USB TO HOST | Yes |
Wireless LAN | Yes (*) Standards:IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) Range of transmit frequency (channels): Models for Europe and Brazil: 2401–2483 MHz (channels 1–13)Others: 2401–2473 MHz (channels 1–11) Maximum RF output power: 14 dBmSecurity:WEP, WPA-PSK (TKIP), WPA-PSK (AES), WPA2-PSK (AES), WPA/WPA2 mixed PSKSAR value: 0.258 W/kg * May not be included, depending on your area. Check with your Yamaha dealer |
Bluetooth | Yes (*) Bluetooth®version: 5.0 Supported profile: A2DP Compatible codec: SBC Wireless output: Bluetooth®class 2 Maximum communication distance: about 10 m Radio Frequency (Operational Frequency): 2401.5–2480.5 MHz Maximum output power (EIRP): +6.94 dBm Type of modulation: GFSK, π/4 DQPSK, 8DPSK * May not be included, depending on your area. Check with your Yamaha dealer. |
Power Supply | |
Auto Power Off | Yes |
Included Accessories | Owners Manual AC Power Cord Music Rest, Two Music Rest Brackets |